Clients area
Best Bookmakers
- Odds : 10/10 | - Live Betting : 8/10 |
- Customer Serv: 9/10 | - Stakes :8/10 |
- Bonuses : 9/10 | - Reliability : 9/10 |
- Odds : 9/10 | - Stakes :10/10 |
- Live Betting : 10/10 | - Customer Serv: 9/10 |
- Bonuses : 6/10 | - Reliability : 9/10 |
- Odds : 9/10 | - Live Betting : 9/10 |
- Customer Serv: 7/10 | - Stakes :10/10 |
- Bonuses : 6/10 | - Reliability : 9/10 |
We support:
You can buy picks by using Paypal or VISA payments
Soccer prediction Europe , Champions League
Kick-off: 6 11 2024, 18:45
League/Championship: Europe , Champions League
Game: Club Brugge KV - Aston Villa
Prediction: Under 2.5
Odd value: 1.86
Result: 1:0
Status: WIN